Investor Relations
Financial Information
Agility’s most recent results plus quarterly and annual reports and presentations to analysts
Latest Results & Highlights
Million KD | Unit of Measure | Q3 2020 | Q3 2019 | Change % | 9M 2020 | 9M 2019 | Change % |
---|---|---|---|---|---|---|---|
Revenue | KD | 403.0 | 400.7 | 0.6% | 1,168.0 | 1,175.8 | -0.7% |
Net Revenue | KD | 120.4 | 133.3 | -9.7% | 364.0 | 386.4 | -5.8% |
EBITDA | KD | 46.5 | 47.4 | -1.9% | 122.4 | 142.4 | -14.1% |
EBITDA Margin | % | 11.5% | 11.8% | 10.5% | 12.1% | ||
Net Profit | KD | 15.3 | 21.7 | -29.4% | 31.5 | 63.6 | -50.4% |
Net Profit Margin | % | 3.8% | 5.4% | 2.7% | 5.4% | ||
EPS | Fils | 8.0 | 11.3 | -29.4% | 16.5 | 33.2 | -50.4% |
Total Assets | KD | 2,209.4 | 1,995.9 | 10.7% | 2,209.4 | 1,995.9 | 10.7% |
ROA** | % | 2.8% | 4.3% | 2.8% | 4.3% | ||
Total Equity | KD | 1,116.6 | 1,050.1 | 6.3% | 1,116.6 | 1,050.1 | 6.3% |
ROE** | % | 5.5% | 8.3% | 5.5% | 8.3% | ||
Net Debt | KD | 173.9 | 148.3 | 17.3% | 173.9 | 148.3 | 17.3% |
* Numbers above are rounded
** Net Profit Annualized