Investor Relations
Stock Information
Information for individual investors and institutions on Agility shares, dividends and listings
Share Information
Sector: | Par value: | Authorized capital: | Paid-up Capital: | Issued shares: | Accounting standard: | Auditors: |
---|---|---|---|---|---|---|
Industrial | 100 fils per share
| KD 250.000 million | KD 202.737 million | 2,027,370,141 | International Financial Reporting Standards (IFRS)
| RSM Albazie & Co., Kuwait and Ernst & Young, USA
|
Sector: | Par value: | Authorized capital: | Paid-up Capital: |
---|---|---|---|
Industrial | 100 fils per share
| KD 250.000 million | KD 202.737 million |
Issued shares: | Accounting standard: | Auditors: | 2,027,370,141 | International Financial Reporting Standards (IFRS)
| RSM Albazie & Co., Kuwait and Ernst & Young, USA
|
---|
Dividends
Cash dividend | Share Registry | Bonus shares | Share Registry | |
---|---|---|---|---|
2019 | 5% | 29 July 2020 | 15% | 29 July 2020
|
2018 | 15% | 29 April 2019 | 15% | 29 April 2019
|
2017 | 15% | 14 May 2018 | 15% | 14 May 2018
|
2016 | 15% | 9 July 2017 | 10% | 9 July 2017
|
2015 | 30% | 26 May 2016 | 0% | |
2014 | 35% | 27 May 2015 | 5% | 30 June 2015
|
2013 | 40% | 22 May 2014 | 5% | 7 July 2014
|
2012 | 30% | 30 May 2013 | 5% | 26 June 2013
|
2011 | 30% | 0% | ||
2010 | 40% | 0% | ||
2009 | 40% | 0% | ||
2008 | 0% | 0% | ||
2007 | 80% | 10% | ||
2006 | 90% | 20% | ||
2005 | 55% | 15% | ||
2004 | 0% | 45% | ||
2003 | 25% | 20% | ||
2002 | 15% | 10% | ||
2001 | 18% | 0% |
Note: Dividends paid through the DFM myACCOUNT service can be accessed and managed by shareholders via the DFM eServices portal: https://esrv.dfm.ae/.